SHET viewer for file "Levels/Lab/lab3.bin", offset 1329384
Not all the info in the SHET is shown here. I can't seem to get the HTML tables to display without a minimum row spacing, so some of the sheets have gaps in. Currently using a heuristic to guess at the locations of the Sheets.
Found 20 sheets
Many sheets have metadata arrays, with one 8-byte entry for each texture square. This page can only show one byte plane from those arrays at a time. Please choose one of the following:
Header
| unknown | unknown | ? | ? | ? | sheetCount |
|---|---|---|---|---|---|
| lab3objs.def | lab3tims.def | 2390 | 500 | 1 | 20 |
[201] labtop00 at 1329425
| X | Y | Z | Z1 | rX | rY | rZ | Z2 | Width | Height | XS | YS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 20 | 224 | 224 |
D=16 | |||||||||||||||||||||||||||||||||||
D=10 | |||||||||||||||||||||||||||||||||||
| A | B | C | D | E |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 |
Flat continues at 1332349 for 6330 bytes
| 1 | 2 |
|---|---|
| 0 | 0 |
A is non-zero, printing camera / bump map array, showing only something to do with the corners? No immediately noticeable difference when zeroed out.
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 5 | 0 |
| 0 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 5 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 |
Now objects and weapons at 1338111
| ObjtCount |
|---|
| 24 |
| Xrot | Yrot | Zrot | Zero1 | Xpos | Ypos | ZPos | Zero | OBJTtype | one1 | isSolid | Dunno |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | -1075 | 0 | 2123 | 948 | -55 | 0 | 3 | 0 | 0 | 10 |
| 0 | 0 | 58 | 0 | 7545 | 4453 | 0 | 0 | 53 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1305 | 3902 | 0 | 0 | 8 | 1 | 1 | 0 |
| 0 | 0 | 881 | 0 | 7453 | 1991 | 0 | 0 | 12 | 1 | 1 | 0 |
| 0 | 0 | 881 | 0 | 7105 | 3211 | 0 | 0 | 15 | 1 | 0 | 20 |
| 0 | -1 | -169 | 0 | 6990 | 3692 | 0 | 0 | 14 | 1 | 0 | 20 |
| 0 | -1 | -747 | 0 | 7375 | 3792 | 0 | 0 | 15 | 1 | 0 | 20 |
| 0 | -1 | 89 | 0 | 7407 | 3455 | 0 | 0 | 14 | 1 | 0 | 19 |
| 0 | -1 | 89 | 0 | 3044 | 1518 | 0 | 0 | 7 | 1 | 1 | 0 |
| 0 | -1 | 89 | 0 | 7841 | 2723 | 0 | 0 | 13 | 1 | 1 | 0 |
| 0 | -1 | 89 | 0 | 7278 | 864 | 0 | 0 | 10 | 1 | 1 | 0 |
| 0 | -1 | 89 | 0 | 4861 | 2619 | 0 | 0 | 21 | 1 | 1 | 0 |
| 0 | -1 | 89 | 0 | 5626 | 3529 | 0 | 0 | 22 | 1 | 1 | 0 |
| 0 | -1 | 89 | 0 | 2565 | 3327 | 0 | 0 | 23 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 2727 | 2663 | 0 | 0 | 28 | 1 | 1 | -30 |
| 0 | 0 | -521 | 0 | 6112 | 1493 | 0 | 0 | 27 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 807 | 1441 | 0 | 0 | 7 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 6083 | 4094 | 0 | 0 | 8 | 1 | 1 | 0 |
| 0 | 0 | 225 | 0 | 1407 | 2187 | 0 | 0 | 21 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 2152 | 966 | 0 | 0 | 31 | 1 | 1 | 0 |
| 0 | 0 | 55 | 0 | 591 | 3397 | 0 | 0 | 28 | 1 | 1 | 0 |
| 0 | 0 | -2048 | 0 | 4026 | 4031 | 196 | 0 | 29 | 0 | 0 | 10 |
| -292 | 12 | 1024 | 0 | 7558 | 4278 | -82 | 0 | 43 | 0 | 0 | 0 |
| 0 | 0 | -85 | 0 | 5521 | 2906 | 0 | 0 | 23 | 1 | 1 | 0 |
| WeapCount |
|---|
| 3 |
| Something | Type | Xpos | Ypos | ZPos | Zero |
|---|---|---|---|---|---|
| 1 | 1 | 3307 | 578 | 0 | 0 |
| 8 | 1 | 6433 | 847 | 0 | 0 |
| 7 | 1 | 6774 | 1190 | 0 | 0 |
[202] labfloor at 1338679
| X | Y | Z | Z1 | rX | rY | rZ | Z2 | Width | Height | XS | YS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -4899 | 0 | 2500 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 1000 | 1000 |
D=50 | D=65513 | D=65513 | ||||||||||
D=45 | ||||||||||||
D=50 | ||||||||||||
D=45 | D=50 | D=50 | ||||||||||
D=50 | ||||||||||||
D=45 | ||||||||||||
D=45 | D=50 | D=45 | ||||||||||
D=45 | D=50 | D=50 | ||||||||||
D=50 | ||||||||||||
D=40 | ||||||||||||
D=45 | D=50 | D=45 | ||||||||||
D=45 | D=50 | D=50 | ||||||||||
D=50 | ||||||||||||
D=40 | ||||||||||||
D=65513 | D=45 | D=50 | D=45 | |||||||||
D=45 | D=50 | D=50 |
| A | B | C | D | E |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 |
Flat continues at 1339607 for 1774 bytes
| 1 | 2 |
|---|---|
| 0 | 0 |
A is non-zero, printing camera / bump map array, showing only something to do with the corners? No immediately noticeable difference when zeroed out.
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | f | f | 0 | 0 | 0 | 0 | f | 10 |
| 0 | 0 | 0 | 0 | 0 | f | f | 0 | 0 | 0 | f | 10 | 10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Now objects and weapons at 1341377
| ObjtCount |
|---|
| 0 |
| WeapCount |
|---|
| 0 |
[203] jumprmp1 at 1341381
| X | Y | Z | Z1 | rX | rY | rZ | Z2 | Width | Height | XS | YS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7407 | 4071 | 7 | 0 | 280 | 0 | 0 | 0 | 1 | 1 | 288 | 454 |
| A | B | C | D | E |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 |
Flat continues at 1341429 for 14 bytes
| 1 | 2 |
|---|---|
| 156 | 255 |
A is non-zero, printing camera / bump map array, showing only something to do with the corners? No immediately noticeable difference when zeroed out.
| 2 |
Now objects and weapons at 1341439
| ObjtCount |
|---|
| 0 |
| WeapCount |
|---|
| 0 |
[204] jumprmp2 at 1341443
| X | Y | Z | Z1 | rX | rY | rZ | Z2 | Width | Height | XS | YS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4145 | 8067 | -210 | 0 | 0 | 324 | 0 | 0 | 1 | 1 | 454 | 288 |
D=65513 |
| A | B | C | D | E |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 |
Flat continues at 1341491 for 14 bytes
| 1 | 2 |
|---|---|
| 156 | 255 |
A is non-zero, printing camera / bump map array, showing only something to do with the corners? No immediately noticeable difference when zeroed out.
| 2 |
Now objects and weapons at 1341501
| ObjtCount |
|---|
| 0 |
| WeapCount |
|---|
| 0 |
[205] bridge01 at 1341505
| X | Y | Z | Z1 | rX | rY | rZ | Z2 | Width | Height | XS | YS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 873 | 4046 | -10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 360 | 860 |
| A | B | C | D | E |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 |
Flat continues at 1341557 for 66 bytes
| 1 | 2 |
|---|---|
| 0 | 0 |
A is non-zero, printing camera / bump map array, showing only something to do with the corners? No immediately noticeable difference when zeroed out.
| 8 |
| 8 |
Now objects and weapons at 1341575
| ObjtCount |
|---|
| 2 |
| Xrot | Yrot | Zrot | Zero1 | Xpos | Ypos | ZPos | Zero | OBJTtype | one1 | isSolid | Dunno |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 980 | 4907 | -10 | 0 | 40 | 0 | 0 | 0 |
| 0 | 0 | 2047 | 0 | 1129 | 4911 | -10 | 0 | 40 | 0 | 0 | 0 |
| WeapCount |
|---|
| 0 |
[206] leftbook at 1341623
| X | Y | Z | Z1 | rX | rY | rZ | Z2 | Width | Height | XS | YS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5869 | 1243 | -70 | 0 | 0 | 0 | -514 | 0 | 5 | 4 | 185 | 185 |
D=50 | D=50 | D=50 | D=50 | D=50 |
D=65526 | D=65526 | D=65526 | D=65526 | |
D=37 | D=37 | D=37 | D=37 | D=37 |
| A | B | C | D | E |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 |
Flat continues at 1341747 for 166 bytes
| 1 | 2 |
|---|---|
| 176 | 255 |
A is non-zero, printing camera / bump map array, showing only something to do with the corners? No immediately noticeable difference when zeroed out.
| 8 | 8 | 8 | 8 | 0 |
| 8 | 8 | 8 | 8 | 0 |
| 8 | 8 | 8 | 8 | 0 |
| 0 | 0 | 0 | 0 | 0 |
Now objects and weapons at 1341909
| ObjtCount |
|---|
| 0 |
| WeapCount |
|---|
| 0 |
[207] ritebook at 1341913
| X | Y | Z | Z1 | rX | rY | rZ | Z2 | Width | Height | XS | YS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6258 | 860 | -70 | 0 | 0 | 0 | -509 | 0 | 5 | 4 | 185 | 185 |
D=50 | D=50 | D=50 | D=50 | D=50 |
D=40 | D=40 | D=40 | D=40 | D=40 |
| A | B | C | D | E |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 |
Flat continues at 1342037 for 166 bytes
| 1 | 2 |
|---|---|
| 176 | 255 |
A is non-zero, printing camera / bump map array, showing only something to do with the corners? No immediately noticeable difference when zeroed out.
| 8 | 8 | 8 | 8 | 0 |
| 8 | 8 | 8 | 8 | 0 |
| 8 | 8 | 8 | 8 | 0 |
| 0 | 0 | 0 | 0 | 0 |
Now objects and weapons at 1342199
| ObjtCount |
|---|
| 0 |
| WeapCount |
|---|
| 0 |
[209] topwall1 at 1342203
| X | Y | Z | Z1 | rX | rY | rZ | Z2 | Width | Height | XS | YS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -3105 | 29 | -1531 | 0 | -1024 | 0 | 0 | 0 | 50 | 8 | 224 | 224 |
| A | B | C | D | E |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 |
Flat continues at 1343847 for 6 bytes
| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| 100 | 0 | 0 | 0 | 0 | 0 |
[210] ritewall at 1343853
| X | Y | Z | Z1 | rX | rY | rZ | Z2 | Width | Height | XS | YS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8097 | 29 | -1534 | 0 | 0 | -1024 | -1024 | 0 | 60 | 8 | 224 | 224 |
| A | B | C | D | E |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 |
Flat continues at 1345817 for 6 bytes
| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| 100 | 0 | 0 | 0 | 0 | 0 |
[211] labtop01 at 1345823
| X | Y | Z | Z1 | rX | rY | rZ | Z2 | Width | Height | XS | YS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 5404 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 28 | 224 | 224 |
| A | B | C | D | E |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 |
Flat continues at 1349899 for 8830 bytes
| 1 | 2 |
|---|---|
| 0 | 0 |
A is non-zero, printing camera / bump map array, showing only something to do with the corners? No immediately noticeable difference when zeroed out.
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
| 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 1 | 0 |
| 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 5 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 8 | 0 | 8 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 8 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Now objects and weapons at 1357965
| ObjtCount |
